Matters
8 total matters · 8 active
| Matter | Area | Status | Next Deadline | Billed | Unbilled |
|---|---|---|---|---|---|
Chen v. Westbrook Industries Jennifer Chen · M-2024-031 | Employment | Discovery | May 8, 2026 | $8,400 | $2,100 |
Rivera Estate Planning Marco Rivera · M-2026-018 | Estate Planning | Active | May 9, 2026 | $3,200 | $800 |
Park LLC Formation Sun Park · M-2026-021 | Business | Active | May 12, 2026 | $1,500 | $500 |
Nguyen Employment Dispute Linh Nguyen · M-2026-009 | Employment | Active | May 15, 2026 | $5,600 | $1,400 |
Thompson Divorce Patricia Thompson · M-2025-088 | Family Law | Active | May 17, 2026 | $12,800 | $0 |
Miller Contract Dispute Derek Miller · M-2026-024 | Business | Intake | — | $0 | $0 |
Garcia Personal Injury Rosa Garcia · M-2026-015 | Litigation | Active | Jun 3, 2026 | $4,200 | $1,800 |
Kim Trust Administration David Kim · M-2025-071 | Estate Planning | Closing | May 22, 2026 | $6,800 | $200 |
Total Billed (Open Matters)
$42,500
Total Unbilled (Open Matters)
$6,800
✨ AI Suggestion
4 matters have unbilled time >2 weeks old. Invoice now to improve cash flow.